DEPARTMENT OF PRIMARY INDUSTRIES

Fruitcheque Weather Data

Last Updated: Thu 11 March 2010 09:27 am

The data is collected & posted by DPI's FruitCheque Team.

If you would like to send an email in regards to this weather data the address is steven.lorimer@dpi.vic.gov.au

   Jump down to Year Summary

Month Detail

March 2010 Average Max Temp oC Average Min Temp oC Average Wind Speed Maximum Average Wind Speed Total Rain mm Average ET Data Average Soil Temp Total Chill Units utah
1 27.81 11.33 5.526 11.3 0 5.595 22.62 -12.3
2 26.36 12.9 5.895 12.27 0 5.922 20.56 -13.2
3 29.09 12.57 3.34 8.15 0 6.003 22.82 -16.65
4 31.28 17.78 1.751 7.1 0 6.05 24.7 -24
5 25.58 19.01 0.9 5.075 6 1.541 22.6 -24
6 28.28 14.14 0.543 4.325 2.6 2.695 23.1 -18.25
7 25.15 14.17 1.013 5.3 20 1.886 20.65 -12.35
8 17.61 13.5 1.474 7.47 20.6 0.196 18.15 -7.55
9 19.74 14.07 2.171 9.95 2.8 1.51 18.37 -9.75
10 21.46 7.79 1.177 4.1 0 3.028 19.08 -4.25
11 20.44 10.03 4.217 10.32 0 3.924 17.53 -6
Averages 24.8 13.39 2.55 7.76 4.73 3.49 20.93 -13.48
Totals         52     -148.3

Year Summary

2010 Average Max Temp oC Average Min Temp oC Average Wind Speed Maximum Average Wind Speed Total Rain mm Average ET Data Average Soil Temp Total Chill Units utah
January 34.87 14.38 1.98 7.66 29.8 7.32 26.42 -568.6
February 33.78 17.63 2.55 8.74 42.6 6 26.43 -608.95
March 24.8 13.39 2.55 7.76 52 3.49 20.93 -148.3
Averages 32.85 15.53 2.3 8.11 1.78 6.19 25.56 -18.94
Totals         124.4     -1325.85

Back to Top

For general information about the Department of Primary Industries please contact the Customer Service Centre:
Phone: 136 186
TTY: 1800 122 969
Email: customer.service@dpi.vic.gov.au
Online Enquiry Form

State Government of Victoria logo - link to Victorian Government home